QP41M-16 QP41M-25Q.C(排污閥長度)
公稱通徑 DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
L | D | D1 | D2 | b | z-φd | H | ||
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | 160 |
40 | 230 | 145 | 110 | 85 | 18 | 4-18 | 155 | 250 |
50 | 250 | 160 | 125 | 100 | 20 | 4-18 | 175 | 300 |
實際使用證明 QP41M-16及QP41M-25Q.25C代替舊式的Z48H-16C及Z48H-25型快速排污閥效果極佳。 |
QJ11M-16Q(絲口截止閥長度)
公稱通徑 DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
G | L | I | D1 | D | S | H | ||
15 | 1/2” | 90 | 14 | 46 | 31 | 27 | 62 | 120 |
20 | 3/4” | 100 | 16 | 54 | 36.8 | 32 | 67 | 120 |
25 | 1” | 120 | 18 | 60 | 48 | 42 | 70 | 120 |
32 | 11/4” | 140 | 20 | 65 | 57 | 50 | 125 | 160 |
40 | 11/2” | 170 | 22 | 76 | 69 | 60 | 130 | 250 |
50 | 2” | 200 | 24 | 98 | 80 | 70 | 150 | 300 |
公稱通徑 DN(mm) |
L | A | A1 | H | H1 | F |
20 | 180 | 262 | 130 | 212 | 179 | 116 |
25 | 180 | 262 | 130 | 212 | 179 | 116 |
32 | 180 | 262 | 130 | 212 | 179 | 116 |
40 | 240 | 280 | 139 | 265 | 210 | 170 |
50 | 240 | 280 | 139 | 265 | 210 | 170 |
65 | 250 | 284 | 141 | 310 | 215 | 180 |
80 | 285 | 292 | 145 | 350 | 245 | 210 |
100 | 360 | 330 | 164 | 460 | 305 | 275 |
125 | 400 | 340 | 169 | 520 | 365 | 310 |
150 | 455 | 350 | 174 | 570 | 415 | 355 |
200 | 585 | 392 | 195 | 695 | 510 | 460 |
250 | 650 | 442 | 220 | 780 | 560 | 500 |
300 | 800 | 472 | 235 | 905 | 658 | 580 |
350 | 860 | 532 | 265 | 1025 | 696 | 640 |
400 | 960 | 582 | 290 | 1080 | 735 | 715 |
450 | 1075 | 632 | 320 | 1030 | 610 | 780 |
500 | 1075 | 682 | 350 | 1135 | 665 | 830 |
600 | 1230 | 762 | 390 | 1270 | 725 | 920 |
700 | 1650 | 832 | 420 | 1460 | 865 | 980 |
800 | 1750 | 932 | 470 | 1640 | 975 | 105 |
Z41M-10(閘閥長度)
公稱通徑DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
L | D | D1 | D2 | b | z-φd | H | ||
40 | 165 | 145 | 110 | 85 | 18 | 4-18 | 155 | 250 |
50 | 180 | 160 | 125 | 100 | 20 | 4-18 | 175 | 300 |
65 | 195 | 180 | 145 | 120 | 20 | 4-18 | 195 | 300 |
80 | 210 | 195 | 160 | 135 | 22 | 4-18 | 225 | 320 |
100 | 230 | 215 | 180 | 155 | 22 | 8-18 | 250 | 320 |
125 | 255 | 245 | 210 | 185 | 24 | 8-18 | 270 | 320 |
150 | 280 | 280 | 240 | 210 | 24 | 8-23 | 290 | 320 |
200 | 330 | 335 | 295 | 265 | 26 | 8-23 | 310 | 400 |
250 | 380 | 390 | 350 | 320 | 28 | 12-23 | 360 | 400 |
QQ41M-16(球閥長度)
公稱通徑 DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
L | D | D1 | D2 | b | z-φd | H | ||
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 78 | 160 |
20 | 140 | 105 | 75 | 55 | 14 | 4-14 | 84 | 160 |
25 | 150 | 115 | 85 | 65 | 14 | 4-14 | 94 | 160 |
32 | 165 | 135 | 100 | 78 | 16 | 4-18 | 150 | 160 |
40 | 180 | 145 | 110 | 85 | 16 | 4-18 | 150 | 250 |
50 | 200 | 160 | 125 | 100 | 16 | 4-18 | 190 | 300 |
65 | 220 | 180 | 145 | 120 | 18 | 4-18 | 195 | 300 |
80 | 250 | 195 | 160 | 135 | 20 | 8-18 | 215 | 320 |
100 | 280 | 215 | 180 | 155 | 20 | 8-18 | 250 | 320 |
QJ41M-16(截止閥長度)
公稱通徑 DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
L | D | D1 | D2 | b | z-φd | H | ||
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 100 | 160 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 110 | 160 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | 160 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 145 | 160 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 155 | 250 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 175 | 300 |
65 | 290 | 180 | 145 | 120 | 20 | 4-18 | 195 | 300 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 225 | 320 |
100 | 350 | 215 | 180 | 155 | 24 | 8-18 | 250 | 320 |
125 | 400 | 245 | 210 | 185 | 26 | 8-18 | 270 | 320 |
150 | 480 | 280 | 240 | 210 | 28 | 8-23 | 290 | 380 |
200 | 600 | 335 | 295 | 265 | 30 | 12-23 | 310 | 380 |
250 | 730 | 405 | 355 | 320 | 32 | 12-25 | 360 | 680 |
QJ41M-25C.P.R(截止閥長度)
公稱通徑 DN(mm) | 主要外形尺寸、連接尺寸 | L0 | ||||||
L | D | D1 | D2 | b | z-φd | H | ||
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 100 | 160 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 110 | 160 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | 160 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 145 | 160 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 155 | 250 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 175 | 300 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 195 | 300 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 225 | 320 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 250 | 320 |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 270 | 320 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 290 | 380 |
標(biāo)簽:
相關(guān)技術(shù)